Tastemaker playlist
Charlie Dimaala
Start the day with jazz & blues. Channel the confidence and conquer the world.
Refresh cadence not yet known · 5d ago
Tracklist
| # | Track | Album | ⏱ |
|---|---|---|---|
| 1 | Astrud Gilberto The Gentle Rain - RJD2 Remix | The Very Best Of | 6:04 |
| 2 | An Awesome Wave | 3:39 | |
| 3 | Charles Bradley Dusty Blue | Victim of Love | 3:21 |
| 4 | Back To Black | 4:00 | |
| 5 | Let's Talk It Over | Let's Talk It Over (Deluxe Edition) | 3:00 |
| 6 | Intro | 3:51 | |
| 7 | The Heavy Can't Play Dead | The Glorious Dead | 4:20 |
| 8 | Charles Bradley, Menahan Street Band How Long | No Time For Dreaming | 3:55 |
| 9 | Charles Bradley Victim of Love | Victim of Love | 3:29 |
| 10 | Dorothy | ROCKISDEAD | 2:53 |
| 11 | The Score Who I Am | ATLAS | 3:36 |
| 12 | Time Go | Human Nature | 4:12 |
| 13 | Rapture | Blessings - EP | 3:06 |
| 14 | The Score | ATLAS | 3:12 |
| 15 | Human (Deluxe) | 3:20 | |
| 16 | Something's Changed | 100 Days, 100 Nights | 2:57 |
| 17 | Man On Fire | Move With It | 3:19 |
| 18 | Durand Jones & The Indications Smile | Durand Jones & The Indications (Deluxe Edition) | 3:49 |
| 19 | Oh the Larceny | 3:32 | |
| 20 | ATLAS | 3:09 | |
| 21 | Willie Davis I Learned My Lesson | Light: On the South Side | 4:13 |
| 22 | Rare Breed | 3:18 | |
| 23 | Charles Bradley, Menahan Street Band Why Is It So Hard | No Time For Dreaming | 4:10 |
| 24 | Beans & Fatback Use Me | With Skin Attached | 2:47 |
| 25 | The Heavy | The House That Dirt Built | 5:22 |
| 26 | Like Yesterday | Like Yesterday | 4:12 |
| 27 | Back To Black | 3:34 | |
| 28 | Inspiration Information | Soul Time! | 4:08 |
| 29 | I Can't Stand the Rain | 2:38 | |
| 30 | Human Nature | 3:29 | |
| 31 | King | 3:13 | |
| 32 | R.L. Burnside | A Bothered Mind | 3:16 |
| 33 | Take from Me | 3:34 | |
| 34 | LA DIVINE | 3:34 | |
| 35 | Charles Bradley Where Do We Go From Here | Victim of Love | 3:11 |
| 36 | The Heavy, Raffertie | How You Like Me Now? (Raffertie Remix) | 3:50 |
| 37 | OLSSON, Mapei Hold On | Millions | 4:19 |
| 38 | Carry It On | Don't Wait for Me | 5:32 |
| 39 | Look Out | Minute By Minute | 3:37 |
| 40 | Hold My Home | 3:20 | |
| 41 | Elmo Shine | Connected | 3:20 |
| 42 | Henry Ford Take Me for What I Am - 1971 | Vintage Soul 1967 - 1985 | 3:02 |
| 43 | Worthy | The Monologue | 3:18 |
| 44 | Michael Logen Darkness Within | Darkness Within | 4:13 |
| 45 | My Jerusalem Death Valley | Preachers | 3:57 |
| 46 | James Brown & The Famous Flames It's A Man's, Man's, Man's World | Number 1's | 2:45 |
| 47 | The Sky is Crying | Shake Your Money Maker: The Best of the Fire Sessions | 2:46 |
| 48 | Charles Bradley, Menahan Street Band The World (Is Going Up In Flames) | No Time For Dreaming | 3:22 |
| 49 | Eddie Hope & The Mannish Boys A Fool No More | Jook Joint Blues: Good Time Rhythm & Blues, CD C | 2:23 |
| 50 | A/B | 3:34 | |
| 51 | Bobby Bazini Blood's Thicker Than Water | Summer Is Gone (Deluxe) | 3:41 |
| 52 | The Filthy Souls Here I Am | Here I Am | 3:12 |
| 53 | The Attractions Of Youth | 3:18 | |
| 54 | Wish You Were Here | Faithful Man | 4:13 |
| 55 | LA DIVINE | 3:10 | |
| 56 | Charles Bradley Changes | Changes | 5:43 |
| 57 | Cold Blood | 4:04 | |
| 58 | Charles Bradley Nobody but You | Changes | 3:58 |
| 59 | Charles Bradley Love Bug Blues | Victim of Love | 3:00 |
| 60 | Charles Bradley, Menahan Street Band Heartaches and Pain | No Time For Dreaming | 2:56 |
| 61 | Serena Ryder Got Your Number | Got Your Number | 3:10 |
| 62 | Elmo Lifetime, Pt.2 | Connected | 3:15 |
| 63 | Men Amongst Mountains | 4:34 | |
| 64 | Sideways | 3:30 | |
| 65 | Elmo Lifetime (From the Film "Criminal Activities") | Lifetime (From the Film "Criminal Activities") | 4:14 |
| 66 | Lady Jesus | Fruit | 3:46 |
| 67 | Origins (Deluxe) | 3:09 | |
| 68 | Welshly Arms | No Place Is Home | 3:52 |
| 69 | Good As Gold | Let The Record Play | 3:13 |
| 71 | ![]() Matt Maeson Grave Digger | Who Killed Matt Maeson | 3:58 |
| 72 | Fabian Diaz Guitarrista Inevitable | Bocadillo | 5:52 |
| 73 | Adam Townsend My Name | All My Fires | 3:19 |
| 74 | Adam Townsend Our Love Is Enough | All My Fires | 3:24 |
| 75 | Adam Townsend Whiskey | All My Fires | 2:49 |
| 76 | Adam Townsend Split | All My Fires | 3:27 |
| 77 | Adam Gardiner Hold On Sweet Darlin | It Gets Me In The Groove | 3:09 |
| 78 | Adam Gardiner That Certain Feeling | That Certain Feeling | 3:16 |
| 79 | Michael Wilford, Elijah Quinn Esraela | Esraela | 3:59 |
| 80 | Wesley Attew Black Dawn | Black Dawn | 2:47 |
| 81 | Smooth Operator | 3:06 | |
| 82 | No Time To Die | No Time To Die | 2:39 |
| 83 | No Diggity | 2:43 | |
| 84 | What It Is | 2:32 | |
| 85 | Hey Now | Hey Now | 3:10 |
| 86 | Bruise | Bruise | 2:27 |
| 87 | Crazy | 3:01 | |
| 88 | Give It All Up | Give It All Up | 2:38 |
| 89 | Bad Habits | Bad Habits | 2:38 |
| 90 | Don't Call Me Baby | Don't Call Me Baby | 2:39 |
| 91 | You're Somebody Else | You're Somebody Else | 2:38 |
| 92 | Blinding Lights | 2:56 | |
| 93 | Wicked Game | 2:43 | |
| 94 | Filippide, Saxena, Koa Cross The Line | Cross The Line | 2:22 |
| 95 | The Boys Of Summer | The Boys Of Summer | 2:17 |
Featured artists
From Dork's coverage
Music videos
Similar playlists
You might also like