
Towa Bird
Tastemaker playlist
MatthewPineapple
Managed by mpiperdnb@outlook.com submitmusic.to/FilthyUKDnB
Refresh cadence not yet known · 4d ago
Tracklist
| # | Track | Album | ⏱ |
|---|---|---|---|
| 1 | Bru-C | Mesmerised | 4:26 |
| 2 | Ultralight | Ultralight | 3:43 |
| 3 | Solar System / Siren | 4:48 | |
| 4 | Oh My (feat. Moby) | Oh My (feat. Moby) | 2:40 |
| 5 | Original Sounds | 4:24 | |
| 6 | Culture Shock Bunker | Bunker | 4:42 |
| 7 | Organ | 4:36 | |
| 8 | Bru-C | Mission | 4:12 |
| 9 | Lazers Not Included | 3:45 | |
| 10 | K Motionz, Emily Makis | High Note | 3:46 |
| 11 | Vibe Chemistry | Balling | 3:41 |
| 12 | Airplane - Culture Shock Remix | Airplane (Culture Shock Remix) | 4:25 |
| 13 | CHERRY | 2:38 | |
| 14 | Solar System / Siren | 4:16 | |
| 15 | The Difference (Remixes) | 3:54 | |
| 16 | Last Time | 3:21 | |
| 17 | Organ | 4:58 | |
| 18 | Culture Shock Take Control | Sequence | 4:58 |
| 19 | Gold Dust (Shy FX Re-Edit) | 3:03 | |
| 20 | Feel | Analog | 4:54 |
| 21 | Vibe Chemistry, Songer, Mr Traumatik, Devilman, OneDa | Balling (feat. Songer, Mr Traumatik, Devilman & OneDa) [Edit] | 4:26 |
| 22 | ACRAZE, Sub Focus, Cherish | Do It To It (Sub Focus Remix) | 3:14 |
| 23 | Pleasure | Pleasure | 3:20 |
| 24 | Feel Alive | Feel Alive | 4:08 |
| 25 | X-Ray - Metrik Remix | Reworks I | 3:51 |
| 26 | Back In Time VIP | Back In Time VIP | 3:24 |
| 27 | Delta Heavy Ascend | Ascend | 4:36 |
| 28 | Tell Me | Tell Me | 4:11 |
| 29 | Big City Life | 2:27 | |
| 30 | Division | Division | 3:48 |
| 31 | Axwell, 1991 | Nobody Else (1991 Remix) | 3:35 |
| 32 | Coordinates | 3:45 | |
| 33 | Lazers Not Included | 4:47 | |
| 34 | TMO (Turn Me On) [feat. Kevin Lyttle] | TMO (Turn Me On) [feat. Kevin Lyttle] | 2:39 |
| 35 | Take Me Up | 3:35 | |
| 36 | Rhyme Dust (Dimension Remix) | 3:24 | |
| 37 | Evolve | 3:07 | |
| 38 | Friction, Flowidus, Raphaella | By Your Side | 3:27 |
| 39 | Friction, Poppy Baskcomb Falling Down | Falling Down | 3:49 |
| 40 | DJ Turn It Up | 2:58 | |
| 41 | Camo & Krooked, Metrik | Zeitgeist | 4:23 |
| 42 | Say Nothing (feat. MAY-A) - Millbrook Remix | Palaces (The Remixes, Pt. 3) | 3:30 |
| 43 | Luudooskins | 3:19 | |
| 44 | Off Wiv Ya Headz | 3:27 | |
| 45 | Rave Out | 2:28 | |
| 46 | Adrenaline Rush (feat. MORGAN) | 3:05 | |
| 47 | Dreamweaver | 4:10 | |
| 48 | In The City / Wasted | 2:36 | |
| 49 | Friction Supersonic | After Dark | 3:45 |
| 50 | Somewhere | Half Life | 3:41 |
| 51 | Flute Ting | 3:21 | |
| 52 | Bass | VOID LP | 4:36 |
| 53 | Fire | 4:20 | |
| 54 | Propper | Ride Out EP | 3:41 |
| 55 | Blow | Temper Tantrum EP | 4:29 |
| 56 | Save Us | 3:47 | |
| 57 | Fine Day | 3:53 | |
| 58 | Friction, Dux n Bass Feels Like Summer | Feels Like Summer | 3:04 |
| 59 | OUTSIDER | 2:38 | |
| 60 | K Motionz, Songer | Vino Bandit | 2:30 |
| 61 | Giving Me (Alcemist Remix) | 3:12 | |
| 62 | It's That Time (Dimension Remix) | 3:35 | |
| 63 | Twilight | 3:28 | |
| 64 | Radio | Radio | 4:30 |
| 65 | Release Me | 3:37 | |
| 66 | Evolve | 4:31 | |
| 67 | Wings (I Won't Let You Down) [Krakota Remix] | Wings (I Won't Let You Down) [Krakota Remix] | 3:09 |
| 68 | Friction, Jonny L | Back To Your Roots 2021 | 3:14 |
| 69 | Down Under (feat. Colin Hay) | 2:39 | |
| 70 | T>I Cold Cutz | The Mixtape Volume 2 | 5:52 |
| 71 | Scudd Lawdamercy | The Mixtape Volume 2 | 4:34 |
| 72 | 2 RUFF, Vol. 1 | 3:22 | |
| 73 | 2 RUFF, Vol. 1 | 3:20 | |
| 74 | Ben Gerrans, EV, Midnight Dance Party English Lad (Midnight Dance Party Remix) | English Lad (Midnight Dance Party Remix) | 1:59 |
| 75 | Soundbwoy Killing | The Mixtape Volume 2 | 5:31 |
| 76 | Beat Goes On - DnB Flip | Beat Goes On (DnB Flip) | 2:25 |
| 77 | Home | 4:05 | |
| 78 | Cap Down | VOID LP | 4:36 |
| 79 | Until The Sun | Until The Sun | 4:45 |
| 80 | Almost Love | Almost Love | 4:43 |
| 81 | VOID LP | 4:56 | |
| 82 | On The List | 3:01 | |
| 83 | Bou, Camo & Krooked, Mefjus, Mila Falls, P Money, D Double E | Swerve it | 2:47 |
| 84 | LEOWI, Lucky Luke | Hey Ya! | 3:09 |
| 85 | Prada (feat. D-Block Europe) [Alcemist Remix] | 2:08 | |
| 86 | This Moment | This Moment | 3:38 |
| 87 | Miss A Moment | Miss A Moment | 2:54 |
| 88 | Disconnect (Songer Remix) | 2:42 | |
| 89 | Abyss | 3:57 | |
| 90 | Waiting (VIP) | 4:14 | |
| 91 | Culture Shock | Get To Me | 4:06 |
| 92 | Bru-C | Wild | 2:38 |
| 93 | Foundation Style | 4:12 | |
| 94 | Pachamama (feat. Elliphant) | 2:25 | |
| 95 | Hooked | 2:46 | |
| 96 | Used Limelight | Limelight | 2:59 |
| 97 | Culture Shock Troglodyte | I Remember / Troglodyte | 5:16 |
| 98 | Dimension Investiční Fond Sicav Jet Black | Jet Black / Whip Slap | 5:26 |
| 99 | Trainwork | Said & Done / Trainwork | 3:50 |
| 100 | Run Tings | Run Tings | 4:36 |
| 101 | Voyage | 4:57 | |
| 102 | Frankee Away | Gully / Away | 5:15 |
| 103 | Aesthetics Let You Down | The Hunters EP | 4:30 |
| 104 | Police Chase | Critical Presents: Binary Vol.24 | 4:21 |
| 105 | Cease & Sekkle | Cease & Sekkle | 4:45 |
| 106 | Chase The Sun | 3:10 | |
| 107 | Go Back (feat. Julia Church) | 3:41 | |
| 108 | Jungle Diva | Jungle Diva | 3:09 |
| 109 | Culture Shock The Time Is Now | The Time Is Now | 4:25 |
| 110 | Friction, ÆON:MODE, Lauren L'aimant | State Of Mind | 3:05 |
| 111 | Emily Makis, DUX, Dread MC, T-Man | My Type | 3:04 |
| 112 | Take Me Away | Take Me Away | 3:09 |
| 113 | Body Language | Body Language | 3:21 |
| 114 | Delta Heavy, Cameron Warren Bad Decisions | Bad Decisions | 3:15 |
| 115 | Nobody To Love - Extended Mix | Nobody To Love | 4:12 |
| 116 | BACKBONE | 2:46 | |
| 117 | The Taskmaster | Grime Street EP | 4:20 |
| 118 | T-Kay Soundbwoy | The Mixtape Volume 2 | 4:04 |
| 119 | Changing Faces | Rave Machine | 3:21 |
| 120 | Automatech | Automatech / Dance Machine | 4:19 |
| 121 | Dance Machine | Automatech / Dance Machine | 3:49 |
| 122 | Gates | Gates | 4:34 |
| 123 | Wildfire | 3:35 | |
| 124 | Never Stop | Different Breed | 5:25 |
| 125 | Moving On | Different Breed | 5:46 |
| 126 | Gambino VIP | Different Breed | 3:49 |
| 127 | Frankee, Caan Deep Down (feat. Caan) | All Four One EP | 4:54 |
| 128 | Wes Nelson, Billen Ted | Barcelona | 2:53 |
| 129 | No Ice Cream Sound | 3:52 | |
| 130 | Funkstar De Luxe, Fred V | Sun Is Shining | 2:48 |
| 131 | Mixed Emotions | 3:45 | |
| 132 | A Little Sound | Back To Back (B2B) | 2:56 |
| 133 | Fun in the Sun | 2:47 | |
| 134 | Thinkin About | Organism Algorithm | 2:39 |
| 135 | Good Morning Sunshine: XL | 2:35 | |
| 136 | Lose Control (feat. Grace Barton) | 3:12 | |
| 137 | Torus | 4:38 | |
| 138 | Angel | 3:02 | |
| 139 | Delta Heavy, Hayley May Never Alone | Never Alone | 3:26 |
| 140 | Disrupta, Rudimental, Liam Bailey, BackRoad Gee, Scrufizzer, Shakes | Gone For The Night (feat. Liam Bailey, BackRoad Gee, Scrufizzer & Shakes) | 2:18 |
| 141 | Culture Shock, TEED Back In Time | Back In Time | 3:43 |
| 142 | Napalm | Napalm | 3:24 |
| 143 | Delta Heavy High On You | Midnight Forever | 3:41 |
| 144 | I See You | I See You | 3:20 |
| 145 | Follow The Sound | Follow The Sound | 4:08 |
| 146 | Raggamuffin | 3:22 | |
| 147 | Gino, MC Spyda Swing & Dip | Swing & Dip | 2:37 |
| 148 | Ascend | Ascend | 3:43 |
| 149 | iluv (vip) | 3:47 | |
| 150 | Cluster | 4:10 | |
| 151 | Balance | 3:13 | |
| 152 | Was It Enough | 2:20 | |
| 153 | Lose Control | Lose Control | 3:20 |
| 154 | 96 (feat. Shapes & Dada Jones) | 96 (feat. Shapes & Dada Jones) | 2:30 |
| 155 | To The Sky | 3:12 | |
| 156 | IRAH, Chase & Status | Gunfinger (Salute) | 2:47 |
| 157 | The Feeling | 2:49 | |
| 158 | Personal | Personal | 3:02 |
| 159 | A Little Sound, Sugababes | Situation | 2:52 |
| 160 | Culture Shock, Grafix Make It Pump | Make It Pump | 3:46 |
| 161 | Wilderness | Wilderness | 3:19 |
| 162 | Did I Forget Something | Did I Forget Something? | 3:15 |
| 163 | Jungle | 3:31 | |
| 164 | No Sound Can Test | 3:50 | |
| 165 | CAVE (with Tove Lo) | 3:00 | |
| 166 | Raving In The Studio | 3:04 | |
| 167 | Down 4 | 2:19 | |
| 168 | We're On Fire | We're On Fire | 3:45 |
| 169 | Side2Side | Breakdown / Side2Side | 3:43 |
| 170 | Lost In You | X-Ray | 3:34 |
| 171 | Chant | 3:45 | |
| 172 | Frey Clocks | Clocks | 4:13 |
| 173 | Feel The Vibration | 3:22 | |
| 174 | Hijack | 2:36 | |
| 175 | A Little Sound Override | Override | 2:53 |
| 176 | no reason to cry | 3:03 | |
| 177 | Sound of You | 3:24 | |
| 178 | Disrupta, goddard., Charlotte Haining | Heartstrings | 2:43 |
| 179 | K Motionz, Emily Makis Spell It Out | Spell It Out | 2:21 |
| 180 | Sexy Money | 2:27 | |
| 181 | On & On | 3:05 | |
| 182 | Want It | 3:24 | |
| 183 | R U SLEEPING | 2:25 | |
| 184 | Degs If We Left This Earth | If We Left This Earth | 3:26 |
| 185 | Superstylin’ | 2:30 | |
| 186 | Stampede | 3:49 | |
| 187 | CHEMICALS | 2:35 | |
| 188 | Skanga Riddim | 2:15 | |
| 189 | Culture Shock Empire | Empire | 4:22 |
| 190 | Mozey, Circadian | LOUDER | 3:42 |
| 191 | Danger Zone | 2:39 | |
| 192 | Fever Thoughts | Fever Thoughts | 3:31 |
| 193 | Monrroe Echo Habit | Echo Habit | 4:31 |
| 194 | Campbell, Vibe Chemistry I'm a Roller (La-Di-Da-Di) | I'm a Roller (La-Di-Da-Di) | 2:23 |
| 195 | Call The Hurse | 2:49 | |
| 196 | California Dreamin' | 2:50 | |
| 197 | Feed My Soul | Feed My Soul | 4:07 |
| 198 | Circadian, Nu-La | ReBirth | 3:11 |
| 199 | Count On You ft. Felix Samuel | Count On You | 2:38 |
| 200 | X12 | 4:07 |
Featured artists
From Dork's coverage
In review
On tour
Pendulum · 12 Jun 2026
Donington Park, Derby, GB
Pendulum · 10 Jun 2026
Donington Park, Derby, GB
Pendulum · 12 Jun 2026
Donington Park, Derby, GB
Becky Hill · 22 Aug 2026
Colchester Castle Park, Colchester, GB
Becky Hill · 22 Aug 2026
Colchester Castle Park, Colchester, GB
Becky Hill · 26 Jun 2026
Cannock Chase Forest, Rugeley, GB
Pendulum · 12 Jun 2026
Donington Park, Derby, GB
Becky Hill · 27 Jun 2026
YORK RACECOURSE, York, GB
Recent setlists
Festival lineups
Music videos
Similar playlists
You might also like