Tastemaker playlist
kass !!
music we should’ve all experienced dancing to in the clubs // 2000 - 2010s
Refresh cadence not yet known · 2d ago
Tracklist
| # | Track | Album | ⏱ |
|---|---|---|---|
| 1 | Cannibal (Expanded Edition) | 3:40 | |
| 2 | Loose | 4:02 | |
| 3 | Soulja Boy, Sammie | iSouljaBoyTellem | 3:13 |
| 4 | FutureSex/LoveSounds | 4:03 | |
| 5 | Circus (Deluxe Version) | 3:44 | |
| 6 | Raymond v Raymond (Expanded Edition) | 4:29 | |
| 7 | Music Of The Sun | 4:07 | |
| 8 | The Pussycat Dolls | Doll Domination (Deluxe) | 4:06 |
| 9 | Free Wired | 3:37 | |
| 10 | Cobra Starship, Sabi | Night Shades | 3:36 |
| 11 | Cobra Starship, Leighton Meester Good Girls Go Bad (feat. Leighton Meester) | Hot Mess | 3:16 |
| 12 | One More Love | 3:21 | |
| 13 | A Girl Like Me | 3:59 | |
| 14 | Shock Value | 2:59 | |
| 15 | Late Registration | 3:28 | |
| 16 | The Sweet Escape | 3:10 | |
| 17 | THE E.N.D. (THE ENERGY NEVER DIES) | 4:18 | |
| 18 | Pitbull Starring In Rebelution | 3:57 | |
| 19 | Pixie Lott | Young Foolish Happy (Deluxe Edition) | 3:06 |
| 20 | Alexis Jordan | 3:56 | |
| 21 | Alexis Jordan | 3:42 | |
| 22 | JLS | 3:19 | |
| 23 | Stereo Typical | 3:36 | |
| 24 | Stereo Typical | 3:07 | |
| 25 | The Singles Collection | 3:33 | |
| 26 | Blackout | 3:32 | |
| 27 | Goodies | 3:24 | |
| 28 | Trey Songz, Nicki Minaj | Passion, Pain & Pleasure (Deluxe Version) | 4:02 |
| 29 | The Cookbook | 3:47 | |
| 30 | Teenage Dream: The Complete Confection | 3:50 | |
| 31 | Miss E... So Addictive | 3:31 | |
| 32 | Tambourine | 3:12 | |
| 33 | This Is Not a Test! | 3:37 | |
| 34 | Lip Gloss (Main Version) | 3:40 | |
| 35 | Tomorrow | 4:00 | |
| 36 | Only One Flo (Part 1) | 3:55 | |
| 37 | Jay Sean, Sean Paul, Lil Jon | All Or Nothing | 3:31 |
| 38 | All Or Nothing | 3:33 | |
| 39 | Tasty | 3:03 | |
| 40 | Destiny Fulfilled | 4:02 | |
| 41 | Christina Aguilera, Redman | Stripped | 4:59 |
| 42 | Warrior (Expanded Edition) | 3:32 | |
| 43 | The Midsummer Station | 3:26 | |
| 44 | Raymond v Raymond (Expanded Edition) | 3:41 | |
| 45 | Ashley Tisdale | Headstrong | 3:08 |
| 46 | She Wolf (Expanded Edition) | 3:09 | |
| 47 | Loose | 4:19 | |
| 48 | Blackout | 4:11 | |
| 49 | Britney (Digital Deluxe Version) | 3:24 | |
| 50 | In The Zone | 3:44 | |
| 51 | 3OH!3, Katy Perry, Matt Squire | WANT (Deluxe) | 3:23 |
| 52 | Celebration (double disc version) | 3:10 | |
| 53 | Kardinal Offishall, Akon | Not 4 Sale | 4:06 |
| 54 | Thank You | 3:35 | |
| 55 | Circus (Deluxe Version) | 3:12 | |
| 56 | Loud | 4:04 | |
| 57 | Animal (Expanded Edition) | 3:07 | |
| 58 | Goodies | 3:43 | |
| 59 | Pink Friday (Complete Edition) | 3:20 | |
| 60 | Believe | 3:48 | |
| 61 | Young Money, Lloyd | We Are Young Money | 4:48 |
| 62 | Battle Of The Sexes (Deluxe) | 3:37 | |
| 63 | Confessions (Expanded Edition) | 4:10 | |
| 64 | Planet Pit (Deluxe Version) | 3:47 | |
| 65 | Oral Fixation, Vol. 2 (Expanded Edition) | 3:38 | |
| 66 | I AM...SASHA FIERCE - Platinum Edition | 3:13 | |
| 67 | THE E.N.D. (THE ENERGY NEVER DIES) [Deluxe Version] | 4:18 | |
| 68 | Good Girl Gone Bad: Reloaded | 3:59 | |
| 69 | Loud | 3:55 | |
| 70 | Jennifer Lopez, Pitbull | Love? | 4:45 |
| 71 | Loud | 4:23 | |
| 72 | Evacuate The Dancefloor | 3:27 | |
| 73 | Agnes | Dance Love Pop (The Love Love Love Edition) | 4:16 |
| 74 | Only Human | 3:45 | |
| 75 | Melissa Steel, Popcaan Kisses for Breakfast (feat. Popcaan) | Kisses For Breakfast (feat. Popcaan) | 3:31 |
| 76 | T.I.N.A. | 4:06 | |
| 77 | THE E.N.D. (THE ENERGY NEVER DIES) [Deluxe Version] | 4:11 | |
| 78 | The Fame Monster (UK Deluxe) | 3:41 | |
| 79 | THE E.N.D. (THE ENERGY NEVER DIES) [Deluxe Version] | 4:49 | |
| 80 | Pink Friday ... Roman Reloaded (Deluxe) | 3:04 | |
| 81 | The Trinity | 3:36 | |
| 82 | Dutty Rock | 3:48 | |
| 83 | The Trinity | 3:35 | |
| 84 | Sweet 7 | 3:14 | |
| 85 | Shock Value II | 3:52 | |
| 86 | Mail on Sunday | 3:50 | |
| 87 | Hands In The Air | Music From the Motion Picture Step Up Revolution | 4:01 |
| 88 | Teenage Dream: The Complete Confection | 3:48 | |
| 89 | The Fame | 3:36 | |
| 90 | Mail on Sunday | 3:51 | |
| 91 | The Rokstarr Hits Collection | 3:23 | |
| 92 | The Rokstarr Hits Collection | 3:22 | |
| 93 | Shock Value II | 4:53 | |
| 94 | Konvicted | 3:32 | |
| 95 | Get Rich Or Die Tryin' | 3:13 | |
| 96 | Get Rich Or Die Tryin' | 4:09 | |
| 97 | The Massacre | 3:29 | |
| 98 | Barrio Fino (Bonus Track Version) | 3:13 | |
| 99 | The Evolution | 4:22 | |
| 100 | Chris Brown (Expanded Edition) | 3:50 | |
| 101 | Monkey Business | 3:33 | |
| 102 | Wild Ones | 3:53 | |
| 103 | Nothing but the Beat Ultimate | 3:15 | |
| 104 | The Sweet Escape | 4:06 | |
| 105 | Greatest Hits: My Prerogative | 3:45 | |
| 106 | The Fame | 4:02 | |
| 107 | Light Years | 3:28 | |
| 108 | Fever | 3:51 | |
| 109 | Loose | 3:43 | |
| 110 | The Pussycat Dolls | PCD (Expanded Edition) | 3:46 |
| 111 | The Pussycat Dolls, Busta Rhymes | PCD (Expanded Edition) | 4:32 |
| 112 | PCD (Expanded Edition) | 3:49 | |
| 113 | Shock Value | 3:54 | |
| 114 | Curtis | 4:08 | |
| 115 | will.i.am | Songs About Girls | 4:02 |
| 116 | Nicole Scherzinger | Killer Love | 4:03 |
| 117 | Jennifer Lopez, Lil Wayne | Love? | 3:20 |
| 118 | Justified | 4:44 | |
| 119 | Shock Value | 4:04 | |
| 120 | Jay Sean, Nicki Minaj | 2012 (It Ain't The End) | 3:42 |
| 121 | Confessions on a Dance Floor | 5:38 | |
| 122 | Jason Derulo (International) | 3:41 | |
| 123 | The Pussycat Dolls, Missy Elliott Whatcha Think About That - Urban/Club Remix | Whatcha Think About That (UK Orange Exclusive) | 3:49 |
| 124 | Dangerously In Love | 3:56 | |
| 125 | Stronger | Graduation | 5:12 |
| 126 | Watch The Throne (Deluxe) | 3:39 | |
| 127 | 808s & Heartbreak | 3:31 | |
| 128 | Graduation | 3:58 | |
| 129 | Touch | 3:59 | |
| 130 | Speakerboxxx/The Love Below | 3:55 | |
| 131 | Hook Me Up | 2:43 | |
| 132 | Aly & AJ | Insomniatic | 2:31 |
| 133 | Alejandro Sanz featuring Shakira Did It Again | She Wolf (Expanded Edition) | 3:13 |
| 134 | Here I Stand | 4:20 | |
| 135 | The Pussycat Dolls, Timbaland | PCD (Expanded Edition) | 3:42 |
| 136 | Circus (Deluxe Version) | 3:37 | |
| 137 | Rebirth | 3:46 | |
| 138 | Special Occasion | 4:44 | |
| 139 | Pink Friday | 4:39 | |
| 140 | My Beautiful Dark Twisted Fantasy | 5:00 | |
| 141 | LONG.LIVE.A$AP (Deluxe Version) | 3:54 | |
| 142 | Tomahawk Technique | 3:48 | |
| 143 | Enrique Iglesias, Ludacris, DJ Frank E | Euphoria | 3:52 |
| 144 | Enrique Iglesias, Pitbull | Euphoria | 3:51 |
| 145 | Year Of The Gentleman | 3:54 | |
| 146 | Planet Pit (Deluxe Version) | 4:12 | |
| 147 | Globalization | 3:49 | |
| 148 | Globalization | 3:56 | |
| 149 | Global Warming: Meltdown (Deluxe Version) | 3:24 | |
| 150 | I Like It Like That (feat. New Boyz) | I Like It Like That | 3:08 |
| 151 | Metro Station | 3:00 | |
| 152 | Good Girl Gone Bad: Reloaded | 4:55 | |
| 153 | Another Level | 5:05 | |
| 154 | Shock Value | 5:41 | |
| 155 | Pitbull Starring In Rebelution | 3:58 | |
| 156 | Globalization | 3:22 | |
| 157 | Miscommunication | Shock Value | 3:19 |
| 158 | Alexis Jordan | 4:04 | |
| 159 | Circus (Deluxe Version) | 3:59 | |
| 160 | Blackout | 3:49 | |
| 161 | Brick & Lace | Love Is Wicked | 4:02 |
| 162 | Good Girl Gone Bad: Reloaded | 4:36 | |
| 163 | Good Girl Gone Bad: Reloaded | 4:27 | |
| 164 | Music Of The Sun | 3:28 | |
| 165 | Good Girl Gone Bad: Reloaded | 3:32 | |
| 166 | Rated R | 3:43 | |
| 167 | Talk That Talk | Talk That Talk (Deluxe) | 3:30 |
| 168 | Dangerously In Love | 3:29 | |
| 169 | Dangerously In Love | 4:06 | |
| 170 | Dangerously In Love | 3:24 | |
| 171 | Ring The Alarm | B'Day | 3:23 |
| 172 | B'Day | 4:33 | |
| 173 | Green Light | B'Day | 3:29 |
| 174 | Get Me Bodied - Extended Mix | B'Day | 6:00 |
| 175 | B'Day Deluxe Edition | 3:21 | |
| 176 | I AM...SASHA FIERCE - Platinum Edition | 3:56 | |
| 177 | I AM...SASHA FIERCE - Platinum Edition | 3:20 | |
| 178 | I AM...SASHA FIERCE - Platinum Edition | 3:27 | |
| 179 | Video Phone | 5:05 | |
| 180 | Born This Way (International Special Edition Version) | 4:20 | |
| 181 | The Fame Monster (Deluxe Edition) | 4:55 | |
| 182 | The Fame | 3:57 | |
| 183 | Check On It (feat. Bun B & Slim Thug) | B'Day | 3:31 |
| 184 | One Of The Boys | 3:00 | |
| 185 | One Of The Boys | 3:40 | |
| 186 | Teenage Dream: The Complete Confection | 3:51 | |
| 187 | Teenage Dream | 3:48 | |
| 188 | Teenage Dream | 3:48 | |
| 189 | 3OH!3, Kesha | Streets Of Gold | 3:12 |
| 190 | Survivor | 3:28 | |
| 191 | Lollipop | Tha Carter III | 4:59 |
| 192 | One More Love | 3:16 | |
| 193 | Justified | 4:27 | |
| 194 | LoveStoned / I Think She Knows Interlude | FutureSex/LoveSounds Deluxe Edition | 7:24 |
| 195 | Shaggy, Brian & Tony Gold | Lucky Day | 3:20 |
| 196 | Trouble Deluxe Edition | 3:58 | |
| 197 | Vishal-Shekhar, Akon, Hamsika Iyer, Vishal Dadlani, Niranjan Iyengar Chammak Challo | Ra-One | 3:47 |
| 198 | Shock Value II | 3:52 | |
| 199 | Stankonia | 4:00 | |
| 200 | Disc-Overy | 4:55 |
Featured artists
From Dork's coverage
On the charts
On tour
Pitbull · 10 Jul 2026
Hyde Park, London, GB
Pitbull · 30 Jun 2026
Ormeau Park, Belfast, GB
Pitbull · 5 Jul 2026
Lytham Green, Lancashire, GB
Pitbull · 5 Jul 2026
Lytham Green, Lancashire, GB
Katy Perry · 1 Jul 2026
Blenheim Palace, Woodstock, GB
Pitbull · 5 Jul 2026
Lytham Green, Lancashire, GB
Pitbull · 5 Jul 2026
Lytham Green, Lancashire, GB
Kesha · 10 Jul 2026
Hyde Park, London, GB
Recent setlists
Praia de Copacabana, Rio de Janeiro · · 36 songs
East Meadow Lawn of The Presidio, San Francisco · · 11 songs
Praia de Copacabana, Rio de Janeiro · · 11 songs
The Abbey Food & Bar, West Hollywood · · 8 songs
Empire Polo Club, Indio · · 25 songs
Outdoor Theatre, Indio · · 15 songs
Festival lineups
Music videos
Similar playlists
You might also like